Our Family History
Family: Antonino (Antonio) Nava / Maria Angiola Micalizzi (F23)
m. 18 Jan 1908Drag or scroll to see more of the chart.




![]() | Demetrio Nava![]() ![]() |
![]() | Paola Aloi![]() ![]() |
![]() | Fortunato Nava![]() |
![]() | Giuseppe Nava![]() |
![]() | Demetrio Nava![]() |
![]() | Salvatore Nava![]() |
![]() | Paola Nava![]() |
![]() | Consolato Nava![]() ![]() |
![]() | Maria Angiola Micalizzi![]() ![]() |
![]() | Antonino (Antonio) Nava![]() ![]() |
