Our Family History
Family: Alfonso VIII "The Good King" Borgoña-de Castilla, King of Castile 1158-1214 / Eleanor Plantagenet, Eleanor of England Queen of Castilla (F619)
m. 22 Sep 1170Drag or scroll to see more of the chart.




![]() | Sancho III "The Desired" Alfonsez,![]() |
![]() | Blanche of Navarre![]() |
![]() | Henry Plantagenet, King of England 1154-1189 II![]() ![]() |
![]() | William of England Plantagenet![]() |
![]() | Matilda of England Plantagenet![]() |
![]() | Joan of England Plantagenet![]() |

![]() | Berenguela of Castile Plantagenet, Queen of Castile 1217 Queen consort of Leon 1197-1204![]() ![]() |
![]() | Sancho de Castilla![]() |
![]() | Sancha de Castilla![]() |
![]() | Urraca of Castile![]() ![]() |
![]() | Blanche de Castile, Regent of France 1226-1236![]() |
![]() | Fernando De Castile, Count of Castile![]() |
![]() | Mafalda de Castilla Y Plantagenet![]() |
![]() | Constance de Castile![]() |
![]() | Enrique de Castile, King of Castile 1214-1217 I![]() |
Eleanore de Castile (1208-1244) |