Our Family History
Family: Francesco Maria CAMPANELLA / Maria Carmela "Mary" SCULCO (F1512)
m. 16 Nov 1916Drag or scroll to see more of the chart.




![]() | Gerardo SCULCO![]() ![]() |
![]() | Mariantonia SALIMBENI![]() ![]() |
![]() | Giuseppa Sculco![]() |
![]() | Tommaso J. Sculco![]() ![]() |
![]() | Francesco Antonio Sculco![]() |
![]() | Palma Sculco![]() ![]() |
![]() | Joseph Frank Sculco![]() ![]() |
![]() | Carmela "Minnie" Marie Sculco![]() ![]() |
![]() | William Sculco![]() |
![]() | Concetta Rosina (Rose) Sculco![]() ![]() |
![]() | Francesco Maria CAMPANELLA![]() ![]() |
![]() | Maria Carmela "Mary" SCULCO![]() ![]() |

![]() | Vincenzo Campanella![]() |
![]() | Marie Antoinette (Antoinette) Campanella![]() ![]() |
![]() | Virginia Jean Campanella![]() ![]() |
![]() | Esther A CAMPANELLA BUONO![]() ![]() |
