Our Family History
Reggio Calabria, Reggio di Calabria, Calabria, Italy

Birth
Matches 51 to 100 of 211
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
51 | ![]() | 28 Dec 1864 | Reggio Calabria, Reggio di Calabria, Calabria, Italy | I3578 |
52 | ![]() | Abt 1818 | Reggio Calabria, Reggio di Calabria, Calabria, Italy | I1590 |
53 | ![]() | 18 Oct 1844 | Reggio Calabria, Reggio di Calabria, Calabria, Italy | I3859 |
54 | ![]() | 27 Feb 1862 | Reggio Calabria, Reggio di Calabria, Calabria, Italy | I571 |
55 | ![]() | Abt 1820 | Reggio Calabria, Reggio di Calabria, Calabria, Italy | I1649 |
56 | ![]() | 30 Oct 1824 | Reggio Calabria, Reggio di Calabria, Calabria, Italy | I6112 |
57 | ![]() | 1871 | Reggio Calabria, Reggio di Calabria, Calabria, Italy | I5783 |
58 | ![]() | 21 Dec 1811 | Reggio Calabria, Reggio di Calabria, Calabria, Italy | I5472 |
59 | ![]() | 18 Aug 1813 | Reggio Calabria, Reggio di Calabria, Calabria, Italy | I4509 |
60 | ![]() | 30 Nov 1817 | Reggio Calabria, Reggio di Calabria, Calabria, Italy | I4497 |
61 | ![]() | 1825 | Reggio Calabria, Reggio di Calabria, Calabria, Italy | I1501 |
62 | ![]() | 9 Aug 1833 | Reggio Calabria, Reggio di Calabria, Calabria, Italy | I3732 |
63 | ![]() | 1818 | Reggio Calabria, Reggio di Calabria, Calabria, Italy | I301 |
64 | ![]() | 29 Oct 1810 | Reggio Calabria, Reggio di Calabria, Calabria, Italy | I4183 |
65 | ![]() | 2 Jun 1815 | Reggio Calabria, Reggio di Calabria, Calabria, Italy | I4044 |
66 | ![]() | 8 Mar 1807 | Reggio Calabria, Reggio di Calabria, Calabria, Italy | I2722 |
67 | ![]() | 7 Feb 1808 | Reggio Calabria, Reggio di Calabria, Calabria, Italy | I2824 |
68 | ![]() | 25 May 1833 | Reggio Calabria, Reggio di Calabria, Calabria, Italy | I1767 |
69 | ![]() | 24 Mar 1813 | Reggio Calabria, Reggio di Calabria, Calabria, Italy | I3146 |
70 | ![]() | 29 Apr 1805 | Reggio Calabria, Reggio di Calabria, Calabria, Italy | I2518 |
71 | ![]() | 25 Dec 1837 | Reggio Calabria, Reggio di Calabria, Calabria, Italy | I3890 |
72 | ![]() | 14 Jul 1839 | Reggio Calabria, Reggio di Calabria, Calabria, Italy | I3316 |
73 | ![]() | 1871 | Reggio Calabria, Reggio di Calabria, Calabria, Italy | I3334 |
74 | ![]() | 1869 | Reggio Calabria, Reggio di Calabria, Calabria, Italy | I2039 |
75 | ![]() | 1847 | Reggio Calabria, Reggio di Calabria, Calabria, Italy | I3650 |
76 | ![]() | 1868 | Reggio Calabria, Reggio di Calabria, Calabria, Italy | I3668 |
77 | ![]() | 26 Jan 1869 | Reggio Calabria, Reggio di Calabria, Calabria, Italy | I1159 |
78 | ![]() | 1845 | Reggio Calabria, Reggio di Calabria, Calabria, Italy | I3506 |
79 | ![]() | 24 Mar 1874 | Reggio Calabria, Reggio di Calabria, Calabria, Italy | I2504 |
80 | ![]() | Abt Dec 1879 | Reggio Calabria, Reggio di Calabria, Calabria, Italy | I1011 |
81 | ![]() | 23 May 1842 | Reggio Calabria, Reggio di Calabria, Calabria, Italy | I3255 |
82 | ![]() | 1847 | Reggio Calabria, Reggio di Calabria, Calabria, Italy | I1239 |
83 | ![]() | Abt Jan 1885 | Reggio Calabria, Reggio di Calabria, Calabria, Italy | I575 |
84 | ![]() | 14 Jan 1881 | Reggio Calabria, Reggio di Calabria, Calabria, Italy | I2548 |
85 | ![]() | 1912 | Reggio Calabria, Reggio di Calabria, Calabria, Italy | I3300 |
86 | ![]() | 14 Nov 1842 | Reggio Calabria, Reggio di Calabria, Calabria, Italy | I3616 |
87 | ![]() | Abt 1859 ??? | Reggio Calabria, Reggio di Calabria, Calabria, Italy | I1148 |
88 | ![]() | 1858 | Reggio Calabria, Reggio di Calabria, Calabria, Italy | I3246 |
89 | ![]() | 1866 | Reggio Calabria, Reggio di Calabria, Calabria, Italy | I562 |
90 | ![]() | 14 Aug 1866 | Reggio Calabria, Reggio di Calabria, Calabria, Italy | I711 |
91 | ![]() | 1896 | Reggio Calabria, Reggio di Calabria, Calabria, Italy | I327 |
92 | ![]() | Abt 1851 | Reggio Calabria, Reggio di Calabria, Calabria, Italy | I765 |
93 | ![]() | 1875 | Reggio Calabria, Reggio di Calabria, Calabria, Italy | I4149 |
94 | ![]() | 16 Dec 1838 | Reggio Calabria, Reggio di Calabria, Calabria, Italy | I1968 |
95 | ![]() | 2 Oct 1805 | Reggio Calabria, Reggio di Calabria, Calabria, Italy | I2677 |
96 | ![]() | 23 Nov 1836 | Reggio Calabria, Reggio di Calabria, Calabria, Italy | I1903 |
97 | ![]() | 30 Mar 1838 | Reggio Calabria, Reggio di Calabria, Calabria, Italy | I1019 |
98 | ![]() | 5 Dec 1810 | Reggio Calabria, Reggio di Calabria, Calabria, Italy | I700 |
99 | ![]() | 10 Jan 1818 | Reggio Calabria, Reggio di Calabria, Calabria, Italy | I3722 |
100 | ![]() | 24 Mar 1835 | Reggio Calabria, Reggio di Calabria, Calabria, Italy | I340 |
Death
Matches 51 to 76 of 76
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
51 | ![]() | 5 Sep 1918 | Reggio Calabria, Reggio di Calabria, Calabria, Italy | I2223 |
52 | ![]() | 6 Sep 1918 | Reggio Calabria, Reggio di Calabria, Calabria, Italy | I453 |
53 | ![]() | 1835 | Reggio Calabria, Reggio di Calabria, Calabria, Italy | I2937 |
54 | ![]() | 1867 | Reggio Calabria, Reggio di Calabria, Calabria, Italy | I9538 |
55 | ![]() | 1868 | Reggio Calabria, Reggio di Calabria, Calabria, Italy | I12 |
56 | ![]() | 21 Jul 1831 | Reggio Calabria, Reggio di Calabria, Calabria, Italy | I877 |
57 | ![]() | Bef 1918 | Reggio Calabria, Reggio di Calabria, Calabria, Italy | I1057 |
58 | ![]() | 20 May 1840 | Reggio Calabria, Reggio di Calabria, Calabria, Italy | I1214 |
59 | ![]() | 1868 | Reggio Calabria, Reggio di Calabria, Calabria, Italy | I1555 |
60 | ![]() | 18 Sep 1897 | Reggio Calabria, Reggio di Calabria, Calabria, Italy | I636 |
61 | ![]() | 11 Apr 1754 | Reggio Calabria, Reggio di Calabria, Calabria, Italy | I2290 |
62 | ![]() | 13 May 1840 | Reggio Calabria, Reggio di Calabria, Calabria, Italy | I3009 |
63 | ![]() | 16 Jan 1850 | Reggio Calabria, Reggio di Calabria, Calabria, Italy | I1138 |
64 | ![]() | 1875 | Reggio Calabria, Reggio di Calabria, Calabria, Italy | I2989 |
65 | ![]() | 24 Jan 1869 | Reggio Calabria, Reggio di Calabria, Calabria, Italy | I1985 |
66 | ![]() | 19 Apr 1843 | Reggio Calabria, Reggio di Calabria, Calabria, Italy | I283 |
67 | ![]() | 4 Jan 1789 | Reggio Calabria, Reggio di Calabria, Calabria, Italy | I1234 |
68 | ![]() | 23 Oct 1843 | Reggio Calabria, Reggio di Calabria, Calabria, Italy | I1493 |
69 | ![]() | 8 Sep 1841 | Reggio Calabria, Reggio di Calabria, Calabria, Italy | I2609 |
70 | ![]() | 28 Oct 1833 | Reggio Calabria, Reggio di Calabria, Calabria, Italy | I2792 |
71 | ![]() | 1933 | Reggio Calabria, Reggio di Calabria, Calabria, Italy | I9520 |
72 | ![]() | 18 Nov 1867 | Reggio Calabria, Reggio di Calabria, Calabria, Italy | I1506 |
73 | ![]() | 9 Aug 1922 | Reggio Calabria, Reggio di Calabria, Calabria, Italy | I314 |
74 | ![]() | 28 Dec 1908 | Reggio Calabria, Reggio di Calabria, Calabria, Italy | I3956 |
75 | ![]() | 22 Apr 1921 | Reggio Calabria, Reggio di Calabria, Calabria, Italy | I1547 |
76 | ![]() | 24 Aug 1797 | Reggio Calabria, Reggio di Calabria, Calabria, Italy | I3181 |
Marriage
Matches 51 to 53 of 53
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
51 | Strati / Gatto | 1841 | Reggio Calabria, Reggio di Calabria, Calabria, Italy | F474 |
52 | Vazani / Siclari (Sichari ?) | 12 Jan 1713 | Reggio Calabria, Reggio di Calabria, Calabria, Italy | F340 |
53 | Vazani (Vazzani) (Vazzana) / Pirrello | 1743 | Reggio Calabria, Reggio di Calabria, Calabria, Italy | F546 |