Our Family History
Manhattan, New York, USA
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 20 Jan 1931 | Manhattan, New York, USA | I13725 |
2 | ![]() | 21 Jan 1931 | Manhattan, New York, USA | I13724 |
3 | ![]() | 14 Jan 1946 | Manhattan, New York, USA | I536 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 18 May 1923 | Manhattan, New York, USA | I2803 |
Marriage
Matches 1 to 8 of 8
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Branca / Quattromani | 27 Nov 1904 | Manhattan, New York, USA | F7281 |
2 | Buono / SCULCO | 1 Sep 1925 | Manhattan, New York, USA | F1400 |
3 | Correnti / Presti | 25 Oct 1913 | Manhattan, New York, USA | F1448 |
4 | D'Anna / Crescenti | 29 Aug 1914 | Manhattan, New York, USA | F7608 |
5 | Entstrasser / Pollard | 19 Feb 1936 | Manhattan, New York, USA | F765 |
6 | LAURO / DE LIGUORO | 20 Dec 1909 | Manhattan, New York, USA | F1143 |
7 | Punturieri / Aaltonen | 4 Mar 1936 | Manhattan, New York, USA | F1131 |
8 | Ruggiero / de Liguoro (de Liguori) | 12 Jun 1909 | Manhattan, New York, USA | F1036 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
---|---|---|---|---|
1 | Ruggiero / de Liguoro (de Liguori) | 14 Jun 1909 | Manhattan, New York, USA | F1036 |