Our Family History
New York
Birth
Matches 1 to 50 of 95
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Nov 1864 | New York | I384 |
2 | ![]() | 13 May 1915 | New York | I4047 |
3 | ![]() | 23 May 1925 | New York | I13084 |
4 | ![]() | 30 Sep 1915 | New York | I6566 |
5 | ![]() | 19 Feb 1930 | New York | I608 |
6 | ![]() | 26 Sep 1907 | New York | I3084 |
7 | ![]() | 1903 | New York | I268 |
8 | ![]() | 22 Apr 1922 | New York | I6230 |
9 | ![]() | 1912 | New York | I1621 |
10 | ![]() | 20 Aug 1914 | New York | I2807 |
11 | ![]() | Abt 1906 | New York | I13214 |
12 | ![]() | Abt 1912 | New York | I13175 |
13 | ![]() | 13 Dec 1865 | New York | I6083 |
14 | ![]() | Abt 1909 | New York | I2472 |
15 | ![]() | Abt 1910 | New York | I1031 |
16 | ![]() | 1 Apr 1920 | New York | I12374 |
17 | ![]() | 31 Oct 1915 | New York | I3219 |
18 | ![]() | Abt 1913 | New York | I2474 |
19 | ![]() | 24 Jul 1916 | New York | I2060 |
20 | ![]() | 30 Mar 1924 | New York | I2058 |
21 | ![]() | 19 Jul 1921 | New York | I2059 |
22 | ![]() | 18 Nov 1912 | New York | I3838 |
23 | ![]() | 14 Sep 1914 | New York | I1251 |
24 | ![]() | 18 Jan 1911 | New York | I3678 |
25 | ![]() | 6 Sep 1934 | New York | I4158 |
26 | ![]() | 4 Nov 1927 | New York | I891 |
27 | ![]() | 17 Oct 1914 | New York | I2031 |
28 | ![]() | 1929 | New York | I3651 |
29 | ![]() | Abt 1937 | New York | I1986 |
30 | ![]() | 14 Mar 1906 | New York | I3574 |
31 | ![]() | 13 Aug 1933 | New York | I1991 |
32 | ![]() | Abt 1878 | New York | I10504 |
33 | ![]() | 1954 | New York | I10488 |
34 | ![]() | Abt 1920 | New York | I5030 |
35 | ![]() | 7 Mar 1910 | New York | I3767 |
36 | ![]() | 1887 | New York | I1605 |
37 | ![]() | 1888 | New York | I12443 |
38 | ![]() | 13 Jan 1939 | New York | I304 |
39 | ![]() | 25 Nov 1938 | New York | I2468 |
40 | ![]() | 1910 | New York | I1978 |
41 | ![]() | 23 Sep 1918 | New York | I288 |
42 | ![]() | 26 Sep 1924 | New York | I290 |
43 | ![]() | Abt 1904 | New York | I10637 |
44 | ![]() | Abt 1907 | New York | I10638 |
45 | ![]() | 21 Apr 1916 | New York | I8601 |
46 | ![]() | 3 Jun 1921 | New York | I2091 |
47 | ![]() | Abt 1926 | New York | I584 |
48 | ![]() | Abt 1863 | New York | I3919 |
49 | ![]() | Abt 1908 | New York | I2255 |
50 | ![]() | Jan 1873 | New York | I1027 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 8 May 2020 | New York | I608 |
2 | ![]() | 1963 | New York | I2877 |
3 | ![]() | 1987 | New York | I2144 |
4 | ![]() | 1982 | New York | I2146 |
5 | ![]() | Jul 1885 | New York | I285 |
6 | ![]() | 18 May 1923 | New York | I2803 |
7 | ![]() | Apr 1974 | New York | I3833 |
Arrival
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Arrival ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 17 Aug 1900 | New York | I2340 |
2 | ![]() | New York | I1286 | |
3 | ![]() | New York | I4688 | |
4 | ![]() | New York | I12461 | |
5 | ![]() | 15 Apr 1921 | New York | I2182 |
6 | ![]() | New York | I370 | |
7 | ![]() | 1 May 1897 | New York | I1125 |
8 | ![]() | 19 Jul 1897 | New York | I656 |
9 | ![]() | 29 Nov 1890 | New York | I444 |
10 | ![]() | New York | I1935 |
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1906 | New York | I3765 |
2 | ![]() | Abt 1863 | New York | I3918 |
3 | ![]() | 12 Oct 1919 | New York | I1746 |
4 | ![]() | Dec 1898 | New York | I3737 |
5 | ![]() | Abt 1923 | New York | I3688 |
6 | ![]() | Abt 1928 | New York | I3686 |
7 | ![]() | 8 Mar 1897 | New York | I13570 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 6 Oct 1996 | New York | I2489 |
Naturalization
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Naturalization ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 6 Mar 1933 | New York | I536 |
NaturalizationDeclaration
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
NaturalizationDeclaration ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 7 Oct 1936 | New York | I13628 |
Residence
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | New York | I2854 | |
2 | ![]() | New York | I2605 | |
3 | ![]() | New York | I3786 | |
4 | ![]() | New York | I1286 | |
5 | ![]() | New York | I3930 | |
6 | ![]() | New York | I1263 | |
7 | ![]() | New York | I2617 | |
8 | ![]() | New York | I625 | |
9 | ![]() | New York | I913 | |
10 | ![]() | New York | I536 | |
11 | ![]() | New York | I1125 | |
12 | ![]() | New York | I1425 | |
13 | ![]() | Bef 1951 | New York | I1425 |
14 | ![]() | New York | I3075 | |
15 | ![]() | New York | I3071 | |
16 | ![]() | New York | I12177 | |
17 | ![]() | New York | I1935 |
_MILT
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
_MILT ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | New York | I50 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Abbate / Curcuru | 19 Apr 1941 | New York | F1489 |
2 | Punturieri / Cilea | 24 Nov 1907 | New York | F364 |