Our Family History
Par San Giorgio Extra, Reggio Calabria
Birth
Matches 1 to 37 of 37
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1766 | Par San Giorgio Extra, Reggio Calabria | I11033 |
2 | ![]() | 1761 | Par San Giorgio Extra, Reggio Calabria | I11031 |
3 | ![]() | 1764 | Par San Giorgio Extra, Reggio Calabria | I11032 |
4 | ![]() | 1759 | Par San Giorgio Extra, Reggio Calabria | I11030 |
5 | ![]() | 3 Jun 1741 | Par San Giorgio Extra, Reggio Calabria | I4021 |
6 | ![]() | 1776 | Par San Giorgio Extra, Reggio Calabria | I7198 |
7 | ![]() | 1735 | Par San Giorgio Extra, Reggio Calabria | I4287 |
8 | ![]() | 1740 | Par San Giorgio Extra, Reggio Calabria | I8179 |
9 | ![]() | 1700 | Par San Giorgio Extra, Reggio Calabria | I11816 |
10 | ![]() | 1697 | Par San Giorgio Extra, Reggio Calabria | I11813 |
11 | ![]() | 1712 | Par San Giorgio Extra, Reggio Calabria | I11818 |
12 | ![]() | 1703 | Par San Giorgio Extra, Reggio Calabria | I11815 |
13 | ![]() | 1706 | Par San Giorgio Extra, Reggio Calabria | I11817 |
14 | ![]() | 1780 | Par San Giorgio Extra, Reggio Calabria | I7178 |
15 | ![]() | 1782 | Par San Giorgio Extra, Reggio Calabria | I7179 |
16 | ![]() | 1754 | Par San Giorgio Extra, Reggio Calabria | I6576 |
17 | ![]() | 1749 | Par San Giorgio Extra, Reggio Calabria | I7718 |
18 | ![]() | 1751 | Par San Giorgio Extra, Reggio Calabria | I7719 |
19 | ![]() | 1697 | Par San Giorgio Extra, Reggio Calabria | I11814 |
20 | ![]() | 1737 | Par San Giorgio Extra, Reggio Calabria | I7022 |
21 | ![]() | 1739 | Par San Giorgio Extra, Reggio Calabria | I6906 |
22 | ![]() | 1703 | Par San Giorgio Extra, Reggio Calabria | I4467 |
23 | ![]() | 1741 | Par San Giorgio Extra, Reggio Calabria | I6863 |
24 | ![]() | 1804 | Par San Giorgio Extra, Reggio Calabria | I4720 |
25 | ![]() | 1819 | Par San Giorgio Extra, Reggio Calabria | I6125 |
26 | ![]() | 1815 | Par San Giorgio Extra, Reggio Calabria | I5820 |
27 | ![]() | 1812 | Par San Giorgio Extra, Reggio Calabria | I9864 |
28 | ![]() | 1814 | Par San Giorgio Extra, Reggio Calabria | I9865 |
29 | ![]() | 1816 | Par San Giorgio Extra, Reggio Calabria | I9866 |
30 | ![]() | 1764 | Par San Giorgio Extra, Reggio Calabria | I7062 |
31 | ![]() | 1767 | Par San Giorgio Extra, Reggio Calabria | I6835 |
32 | ![]() | 1721 | Par San Giorgio Extra, Reggio Calabria | I4970 |
33 | ![]() | 1720 | Par San Giorgio Extra, Reggio Calabria | I6547 |
34 | ![]() | 1698 | Par San Giorgio Extra, Reggio Calabria | I7202 |
35 | ![]() | 1701 | Par San Giorgio Extra, Reggio Calabria | I7279 |
36 | ![]() | 1717 | Par San Giorgio Extra, Reggio Calabria | I3662 |
37 | ![]() | 1702 | Par San Giorgio Extra, Reggio Calabria | I11075 |
Death
Matches 1 to 31 of 31
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 7 Aug 1761 | Par San Giorgio Extra, Reggio Calabria | I8811 |
2 | ![]() | 1753 | Par San Giorgio Extra, Reggio Calabria | I11119 |
3 | ![]() | 1737 | Par San Giorgio Extra, Reggio Calabria | I11739 |
4 | ![]() | 1717 | Par San Giorgio Extra, Reggio Calabria | I8334 |
5 | ![]() | Jan 1744 | Par San Giorgio Extra, Reggio Calabria | I8826 |
6 | ![]() | 6 Jan 1744 | Par San Giorgio Extra, Reggio Calabria | I8812 |
7 | ![]() | 1754 | Par San Giorgio Extra, Reggio Calabria | I11629 |
8 | ![]() | 1731 | Par San Giorgio Extra, Reggio Calabria | I11544 |
9 | ![]() | Oct 1712 | Par San Giorgio Extra, Reggio Calabria | I11729 |
10 | ![]() | 1749 | Par San Giorgio Extra, Reggio Calabria | I7593 |
11 | ![]() | 1736 | Par San Giorgio Extra, Reggio Calabria | I7334 |
12 | ![]() | 1619 | Par San Giorgio Extra, Reggio Calabria | I6512 |
13 | ![]() | 1614 | Par San Giorgio Extra, Reggio Calabria | I5397 |
14 | ![]() | 1805 | Par San Giorgio Extra, Reggio Calabria | I4720 |
15 | ![]() | 1726 | Par San Giorgio Extra, Reggio Calabria | I12707 |
16 | ![]() | 1738 | Par San Giorgio Extra, Reggio Calabria | I12737 |
17 | ![]() | 1612 | Par San Giorgio Extra, Reggio Calabria | I11198 |
18 | ![]() | 1718 | Par San Giorgio Extra, Reggio Calabria | I12979 |
19 | ![]() | 1720 | Par San Giorgio Extra, Reggio Calabria | I6547 |
20 | ![]() | 1712 | Par San Giorgio Extra, Reggio Calabria | I9073 |
21 | ![]() | 1701 | Par San Giorgio Extra, Reggio Calabria | I9065 |
22 | ![]() | 1735 | Par San Giorgio Extra, Reggio Calabria | I9071 |
23 | ![]() | 1741 | Par San Giorgio Extra, Reggio Calabria | I11724 |
24 | ![]() | 1701 | Par San Giorgio Extra, Reggio Calabria | I7326 |
25 | ![]() | 1744 | Par San Giorgio Extra, Reggio Calabria | I11600 |
26 | ![]() | 1617 | Par San Giorgio Extra, Reggio Calabria | I11197 |
27 | ![]() | Jan 1744 | Par San Giorgio Extra, Reggio Calabria | I8813 |
28 | ![]() | 1705 | Par San Giorgio Extra, Reggio Calabria | I7312 |
29 | ![]() | 1729 | Par San Giorgio Extra, Reggio Calabria | I7802 |
30 | ![]() | 1747 | Par San Giorgio Extra, Reggio Calabria | I11036 |
31 | ![]() | 1728 | Par San Giorgio Extra, Reggio Calabria | I11744 |
Marriage
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Armuni (Armone) / Artuso | 1758 | Par San Giorgio Extra, Reggio Calabria | F7037 |
2 | Foti / Bertè | 1779 | Par San Giorgio Extra, Reggio Calabria | F891 |
3 | Pansera (Panzera) / Schimizzi | 1712 | Par San Giorgio Extra, Reggio Calabria | F7710 |
4 | ZACCONE (Zangone) (Zaccuni) (Zangari) / BRUNO | 22 Sep 1694 | Par San Giorgio Extra, Reggio Calabria | F4851 |
5 | Zuccalà / Calabrò | 1747 | Par San Giorgio Extra, Reggio Calabria | F7023 |