Our Family History
Reggio Calabria, Calabria, Italy
Birth
Matches 1 to 50 of 85
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1841 | Reggio Calabria, Calabria, Italy | I12786 |
2 | ![]() | 10 Mar 1896 | Reggio Calabria, Calabria, Italy | I12766 |
3 | ![]() | Abt 1807 | Reggio Calabria, Calabria, Italy | I11886 |
4 | ![]() | Abt 1800 | Reggio Calabria, Calabria, Italy | I10812 |
5 | ![]() | Abt 1819 | Reggio Calabria, Calabria, Italy | I9305 |
6 | ![]() | Abt 1805 | Reggio Calabria, Calabria, Italy | I11861 |
7 | ![]() | Abt 1809 | Reggio Calabria, Calabria, Italy | I11857 |
8 | ![]() | Abt 1801 | Reggio Calabria, Calabria, Italy | I11885 |
9 | ![]() | Abt 1799 | Reggio Calabria, Calabria, Italy | I10813 |
10 | ![]() | 21 Jun 1821 | Reggio Calabria, Calabria, Italy | I12500 |
11 | ![]() | Abt 1821 | Reggio Calabria, Calabria, Italy | I12497 |
12 | ![]() | Abt 1781 | Reggio Calabria, Calabria, Italy | I5344 |
13 | ![]() | Abt 1811 | Reggio Calabria, Calabria, Italy | I10221 |
14 | ![]() | 1807 | Reggio Calabria, Calabria, Italy | I13432 |
15 | ![]() | 1854 | Reggio Calabria, Calabria, Italy | I13433 |
16 | ![]() | Abt 1787 | Reggio Calabria, Calabria, Italy | I10234 |
17 | ![]() | Abt 1823 | Reggio Calabria, Calabria, Italy | I11339 |
18 | ![]() | Abt 1808 | Reggio Calabria, Calabria, Italy | I12445 |
19 | ![]() | Abt 1826 | Reggio Calabria, Calabria, Italy | I10538 |
20 | ![]() | 22 Jan 1899 | Reggio Calabria, Calabria, Italy | I11893 |
21 | ![]() | Abt 1834 | Reggio Calabria, Calabria, Italy | I12644 |
22 | ![]() | Abt 1804 | Reggio Calabria, Calabria, Italy | I12449 |
23 | ![]() | Abt 1802 | Reggio Calabria, Calabria, Italy | I11853 |
24 | ![]() | Abt 1818 | Reggio Calabria, Calabria, Italy | I5303 |
25 | ![]() | Abt 1816 | Reggio Calabria, Calabria, Italy | I10212 |
26 | ![]() | Abt 1815 | Reggio Calabria, Calabria, Italy | I10211 |
27 | ![]() | Abt 1822 | Reggio Calabria, Calabria, Italy | I10215 |
28 | ![]() | Abt 1828 | Reggio Calabria, Calabria, Italy | I10229 |
29 | ![]() | 8 Nov 1754 | Reggio Calabria, Calabria, Italy | I13403 |
30 | ![]() | Abt 1833 | Reggio Calabria, Calabria, Italy | I10230 |
31 | ![]() | 2 Jan 1889 | Reggio Calabria, Calabria, Italy | I12487 |
32 | ![]() | 20 Mar 1887 | Reggio Calabria, Calabria, Italy | I12486 |
33 | ![]() | Abt 1812 | Reggio Calabria, Calabria, Italy | I1940 |
34 | ![]() | Abt 1819 | Reggio Calabria, Calabria, Italy | I12499 |
35 | ![]() | 28 May 1880 | Reggio Calabria, Calabria, Italy | I13408 |
36 | ![]() | 14 Nov 1892 | Reggio Calabria, Calabria, Italy | I12490 |
37 | ![]() | Abt 1825 | Reggio Calabria, Calabria, Italy | I10216 |
38 | ![]() | Abt 1814 | Reggio Calabria, Calabria, Italy | I12451 |
39 | ![]() | Abt 1793 | Reggio Calabria, Calabria, Italy | I4795 |
40 | ![]() | Abt 1808 | Reggio Calabria, Calabria, Italy | I11858 |
41 | ![]() | Abt 1819 | Reggio Calabria, Calabria, Italy | I12790 |
42 | ![]() | 3 Apr 1873 | Reggio Calabria, Calabria, Italy | I12087 |
43 | ![]() | Abt 1866 | Reggio Calabria, Calabria, Italy | I4728 |
44 | ![]() | Abt 1818 | Reggio Calabria, Calabria, Italy | I12496 |
45 | ![]() | Abt 1805 | Reggio Calabria, Calabria, Italy | I11882 |
46 | ![]() | Abt 1814 | Reggio Calabria, Calabria, Italy | I4672 |
47 | ![]() | Abt 1793 | Reggio Calabria, Calabria, Italy | I10418 |
48 | ![]() | Abt 1826 | Reggio Calabria, Calabria, Italy | I8794 |
49 | ![]() | Abt 1832 | Reggio Calabria, Calabria, Italy | I10543 |
50 | ![]() | Abt 1822 | Reggio Calabria, Calabria, Italy | I10537 |
Death
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Oct 1966 | Reggio Calabria, Calabria, Italy | I12766 |
2 | ![]() | 1868 | Reggio Calabria, Calabria, Italy | I10812 |
3 | ![]() | 25 Jan 1979 | Reggio Calabria, Calabria, Italy | I11893 |
4 | ![]() | 18 Jan 1969 | Reggio Calabria, Calabria, Italy | I12325 |
5 | ![]() | 1866 | Reggio Calabria, Calabria, Italy | I11898 |
6 | ![]() | 2010 | Reggio Calabria, Calabria, Italy | I12347 |
7 | ![]() | 3 Nov 1840 | Reggio Calabria, Calabria, Italy | I1352 |
8 | ![]() | 6 Apr 1880 | Reggio Calabria, Calabria, Italy | I1100 |
9 | ![]() | 27 Mar 1881 | Reggio Calabria, Calabria, Italy | I1940 |
10 | ![]() | 1 Apr 1818 | Reggio Calabria, Calabria, Italy | I13399 |
11 | ![]() | 16 May 1878 | Reggio Calabria, Calabria, Italy | I12499 |
12 | ![]() | 25 Mar 1880 | Reggio Calabria, Calabria, Italy | I12501 |
13 | ![]() | 17 Jul 1957 | Reggio Calabria, Calabria, Italy | I12087 |
14 | ![]() | 26 Jun 1880 | Reggio Calabria, Calabria, Italy | I9378 |
15 | ![]() | 18 Jun 1880 | Reggio Calabria, Calabria, Italy | I5630 |
16 | ![]() | 19 Sep 1925 | Reggio Calabria, Calabria, Italy | I12083 |
17 | ![]() | 20 Jan 1980 | Reggio Calabria, Calabria, Italy | I12086 |
18 | ![]() | 14 Nov 1940 | Reggio Calabria, Calabria, Italy | I2076 |
19 | ![]() | 1936 | Reggio Calabria, Calabria, Italy | I12767 |
20 | ![]() | 28 Oct 1850 | Reggio Calabria, Calabria, Italy | I225 |
21 | ![]() | 1880 | Reggio Calabria, Calabria, Italy | I6313 |
22 | ![]() | 15 Mar 1986 | Reggio Calabria, Calabria, Italy | I11892 |
Marriage
Matches 1 to 8 of 8
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Calabrese / Spanò | 1912 | Reggio Calabria, Calabria, Italy | F7167 |
2 | Cilea / Arcudi | 5 Aug 1844 | Reggio Calabria, Calabria, Italy | F5637 |
3 | Ficara / Barbaro | 1814 | Reggio Calabria, Calabria, Italy | F7407 |
4 | Marcianò / Calvari (Calveri) | Jun 1880 | Reggio Calabria, Calabria, Italy | F8011 |
5 | Morabito / Ficara | 1837 | Reggio Calabria, Calabria, Italy | F1983 |
6 | Nava / Putorti | 5 Apr 1820 | Reggio Calabria, Calabria, Italy | F5441 |
7 | Pustorino / Serranò | 1881 | Reggio Calabria, Calabria, Italy | F2130 |
8 | Vinci / Puntoreri (Punturieri) | 1851 | Reggio Calabria, Calabria, Italy | F8130 |