Our Family History
Reggio Calabria, Italy
Birth
Matches 1 to 38 of 38
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1837 | Reggio Calabria, Italy | I11439 |
2 | ![]() | Abt 1829 | Reggio Calabria, Italy | I11431 |
3 | ![]() | Abt 1833 | Reggio Calabria, Italy | I11477 |
4 | ![]() | Abt 1823 | Reggio Calabria, Italy | I11435 |
5 | ![]() | Abt 1831 | Reggio Calabria, Italy | I2938 |
6 | ![]() | Abt 1781 | Reggio Calabria, Italy | I11455 |
7 | ![]() | 1893 | Reggio Calabria, Italy | I1164 |
8 | ![]() | 3 May 1890 | Reggio Calabria, Italy | I2877 |
9 | ![]() | Abt 1838 | Reggio Calabria, Italy | I11478 |
10 | ![]() | 1768 | Reggio Calabria, Italy | I5530 |
11 | ![]() | 1772 | Reggio Calabria, Italy | I686 |
12 | ![]() | 1820 | Reggio Calabria, Italy | I7975 |
13 | ![]() | 2 Dec 1875 | Reggio Calabria, Italy | I3072 |
14 | ![]() | Abt 1819 | Reggio Calabria, Italy | I11436 |
15 | ![]() | 14 Feb 1883 | Reggio Calabria, Italy | I53 |
16 | ![]() | 26 Sep 1895 | Reggio Calabria, Italy | I8806 |
17 | ![]() | Reggio Calabria, Italy | I3983 | |
18 | ![]() | Abt 1832 | Reggio Calabria, Italy | I1129 |
19 | ![]() | 1849 | Reggio Calabria, Italy | I9589 |
20 | ![]() | 31 Jan 1906 | Reggio Calabria, Italy | I3075 |
21 | ![]() | 1837 | Reggio Calabria, Italy | I5309 |
22 | ![]() | 1886 | Reggio Calabria, Italy | I1260 |
23 | ![]() | 1 Jan 1903 | Reggio Calabria, Italy | I3070 |
24 | ![]() | 1841 | Reggio Calabria, Italy | I6001 |
25 | ![]() | 9 May 1901 | Reggio Calabria, Italy | I3071 |
26 | ![]() | 1849 | Reggio Calabria, Italy | I330 |
27 | ![]() | Abt 1831 | Reggio Calabria, Italy | I11460 |
28 | ![]() | Abt 1802 | Reggio Calabria, Italy | I11476 |
29 | ![]() | Abt 1810 | Reggio Calabria, Italy | I11467 |
30 | ![]() | Abt 1804 | Reggio Calabria, Italy | I11454 |
31 | ![]() | Abt 1907 | Reggio Calabria, Italy | I2556 |
32 | ![]() | Abt 1905 | Reggio Calabria, Italy | I1961 |
33 | ![]() | 1877 | Reggio Calabria, Italy | I1945 |
34 | ![]() | 1 Nov 1881 | Reggio Calabria, Italy | I5127 |
35 | ![]() | Abt 1851 | Reggio Calabria, Italy | I903 |
36 | ![]() | 1879 | Reggio Calabria, Italy | I6313 |
37 | ![]() | 1809 | Reggio Calabria, Italy | I4305 |
38 | ![]() | Abt 1830 | Reggio Calabria, Italy | I11432 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1869 | Reggio Calabria, Italy | I9306 |
2 | ![]() | 1871 | Reggio Calabria, Italy | I9307 |
3 | ![]() | 1869 | Reggio Calabria, Italy | I9304 |
4 | ![]() | 7 Mar 1835 | Reggio Calabria, Italy | I686 |
5 | ![]() | 1895 | Reggio Calabria, Italy | I7975 |
6 | ![]() | 1867 | Reggio Calabria, Italy | I3983 |
7 | ![]() | 1862 | Reggio Calabria, Italy | I5002 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Reggio Calabria, Italy | I2877 | |
2 | ![]() | Reggio Calabria, Italy | I1945 |
Marriage
Matches 1 to 10 of 10
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Arena / Gatto | 1834 | Reggio Calabria, Italy | F2709 |
2 | Chiaia / Romeo | 1850 | Reggio Calabria, Italy | F2141 |
3 | Parisi / Amaddeo | 1864 | Reggio Calabria, Italy | F7239 |
4 | Parisi / Lammendola | 1861 | Reggio Calabria, Italy | F7238 |
5 | Puntoreri (Punturieri) / Baldassarre | 1911 | Reggio Calabria, Italy | F1947 |
6 | Puntureri / Russo | 1832 | Reggio Calabria, Italy | F2702 |
7 | PUNTURIERI / GATTO | 3 Mar 1870 | Reggio Calabria, Italy | F414 |
8 | Pustorino / Sgro | 1894 | Reggio Calabria, Italy | F1510 |
9 | Spano / Punturieri | 1903 | Reggio Calabria, Italy | F737 |
10 | Spano / Romeo (Chiaia) | 1875 | Reggio Calabria, Italy | F361 |