Our Family History
Viernheim, Hessen, Germany
Birth
Matches 1 to 50 of 86
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1728 | Viernheim, Hessen, Germany | I13969 |
2 | ![]() | 30 Oct 1826 | Viernheim, Hessen, Germany | I14025 |
3 | ![]() | 1791 | Viernheim, Hessen, Germany | I13955 |
4 | ![]() | 1786 | Viernheim, Hessen, Germany | I13950 |
5 | ![]() | 1763 | Viernheim, Hessen, Germany | I13956 |
6 | ![]() | 1731 | Viernheim, Hessen, Germany | I13968 |
7 | ![]() | Jul 1732 | Viernheim, Hessen, Germany | I4929 |
8 | ![]() | 1822 | Viernheim, Hessen, Germany | I13914 |
9 | ![]() | 1791 | Viernheim, Hessen, Germany | I13919 |
10 | ![]() | 1685 | Viernheim, Hessen, Germany | I13991 |
11 | ![]() | 1642 | Viernheim, Hessen, Germany | I13996 |
12 | ![]() | 1706 | Viernheim, Hessen, Germany | I13970 |
13 | ![]() | 14 Dec 1879 | Viernheim, Hessen, Germany | I14028 |
14 | ![]() | 11 Jul 1883 | Viernheim, Hessen, Germany | I14031 |
15 | ![]() | 23 Sep 1767 | Viernheim, Hessen, Germany | I14021 |
16 | ![]() | 22 Apr 1798 | Viernheim, Hessen, Germany | I14016 |
17 | ![]() | 7 Jul 1763 | Viernheim, Hessen, Germany | I14019 |
18 | ![]() | 18 Jul 1770 | Viernheim, Hessen, Germany | I3856 |
19 | ![]() | 15 Jan 1859 | Viernheim, Hessen, Germany | I14026 |
20 | ![]() | 30 Mar 1773 | Viernheim, Hessen, Germany | I14022 |
21 | ![]() | 4 Dec 1783 | Viernheim, Hessen, Germany | I14013 |
22 | ![]() | 4 Dec 1777 | Viernheim, Hessen, Germany | I14009 |
23 | ![]() | 16 Nov 1757 | Viernheim, Hessen, Germany | I14017 |
24 | ![]() | 2 Oct 1726 | Viernheim, Hessen, Germany | I4002 |
25 | ![]() | Nov 1786 | Viernheim, Hessen, Germany | I14014 |
26 | ![]() | 15 Jul 1760 | Viernheim, Hessen, Germany | I14018 |
27 | ![]() | 6 Nov 1779 | Viernheim, Hessen, Germany | I14010 |
28 | ![]() | 4 Jun 1781 | Viernheim, Hessen, Germany | I14011 |
29 | ![]() | 14 Nov 1774 | Viernheim, Hessen, Germany | I14007 |
30 | ![]() | 27 Apr 1782 | Viernheim, Hessen, Germany | I14012 |
31 | ![]() | 16 Jun 1881 | Viernheim, Hessen, Germany | I14029 |
32 | ![]() | 20 Oct 1775 | Viernheim, Hessen, Germany | I14008 |
33 | ![]() | 11 May 1825 | Viernheim, Hessen, Germany | I14024 |
34 | ![]() | 23 Apr 1766 | Viernheim, Hessen, Germany | I14020 |
35 | ![]() | 1728 | Viernheim, Hessen, Germany | I13998 |
36 | ![]() | 1766 | Viernheim, Hessen, Germany | I13973 |
37 | ![]() | 1667 | Viernheim, Hessen, Germany | I13981 |
38 | ![]() | 2 Sep 1640 | Viernheim, Hessen, Germany | I13677 |
39 | ![]() | Abt 1697 | Viernheim, Hessen, Germany | I13957 |
40 | ![]() | 1831 | Viernheim, Hessen, Germany | I5788 |
41 | ![]() | 1691 | Viernheim, Hessen, Germany | I13979 |
42 | ![]() | 1762 | Viernheim, Hessen, Germany | I13897 |
43 | ![]() | 1772 | Viernheim, Hessen, Germany | I13967 |
44 | ![]() | 6 May 1742 | Viernheim, Hessen, Germany | I4041 |
45 | ![]() | Abt 1715 | Viernheim, Hessen, Germany | I13989 |
46 | ![]() | 1752 | Viernheim, Hessen, Germany | I13951 |
47 | ![]() | 1676 | Viernheim, Hessen, Germany | I13947 |
48 | ![]() | 1725 | Viernheim, Hessen, Germany | I13899 |
49 | ![]() | 1702 | Viernheim, Hessen, Germany | I13903 |
50 | ![]() | 1753 | Viernheim, Hessen, Germany | I13921 |
Death
Matches 1 to 50 of 115
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1730 | Viernheim, Hessen, Germany | I13939 |
2 | ![]() | 24 May 1758 | Viernheim, Hessen, Germany | I2939 |
3 | ![]() | 1813 | Viernheim, Hessen, Germany | I13969 |
4 | ![]() | 17 Nov 1896 | Viernheim, Hessen, Germany | I14025 |
5 | ![]() | 1815 | Viernheim, Hessen, Germany | I13955 |
6 | ![]() | 1745 | Viernheim, Hessen, Germany | I13971 |
7 | ![]() | 1854 | Viernheim, Hessen, Germany | I13950 |
8 | ![]() | 1801 | Viernheim, Hessen, Germany | I13956 |
9 | ![]() | 1825 | Viernheim, Hessen, Germany | I13952 |
10 | ![]() | 1784 | Viernheim, Hessen, Germany | I13968 |
11 | ![]() | 28 Feb 1812 | Viernheim, Hessen, Germany | I4929 |
12 | ![]() | 1869 | Viernheim, Hessen, Germany | I13914 |
13 | ![]() | 1820 | Viernheim, Hessen, Germany | I13922 |
14 | ![]() | 1837 | Viernheim, Hessen, Germany | I13919 |
15 | ![]() | 1751 | Viernheim, Hessen, Germany | I13991 |
16 | ![]() | Aft 1650 | Viernheim, Hessen, Germany | I13977 |
17 | ![]() | 1727 | Viernheim, Hessen, Germany | I13996 |
18 | ![]() | 1770 | Viernheim, Hessen, Germany | I13970 |
19 | ![]() | 1702 | Viernheim, Hessen, Germany | I13879 |
20 | ![]() | 31 Oct 1857 | Viernheim, Hessen, Germany | I14016 |
21 | ![]() | 21 Apr 1776 | Viernheim, Hessen, Germany | I14022 |
22 | ![]() | 19 Dec 1783 | Viernheim, Hessen, Germany | I14013 |
23 | ![]() | 31 Oct 1791 | Viernheim, Hessen, Germany | I14009 |
24 | ![]() | 30 Jan 1887 | Viernheim, Hessen, Germany | I14014 |
25 | ![]() | 11 Feb 1834 | Viernheim, Hessen, Germany | I14018 |
26 | ![]() | 4 Dec 1779 | Viernheim, Hessen, Germany | I14010 |
27 | ![]() | 4 Jul 1781 | Viernheim, Hessen, Germany | I14011 |
28 | ![]() | 26 Nov 1774 | Viernheim, Hessen, Germany | I14007 |
29 | ![]() | 1 May 1766 | Viernheim, Hessen, Germany | I14020 |
30 | ![]() | 1791 | Viernheim, Hessen, Germany | I13998 |
31 | ![]() | 1833 | Viernheim, Hessen, Germany | I13973 |
32 | ![]() | 1729 | Viernheim, Hessen, Germany | I13981 |
33 | ![]() | Abt 1702 | Viernheim, Hessen, Germany | I13986 |
34 | ![]() | Bef Jan 1667 | Viernheim, Hessen, Germany | I13677 |
35 | ![]() | 1748 | Viernheim, Hessen, Germany | I13957 |
36 | ![]() | 1701 | Viernheim, Hessen, Germany | I13995 |
37 | ![]() | 1766 | Viernheim, Hessen, Germany | I13979 |
38 | ![]() | 1734 | Viernheim, Hessen, Germany | I13982 |
39 | ![]() | 1691 | Viernheim, Hessen, Germany | I13984 |
40 | ![]() | Abt 1669 | Viernheim, Hessen, Germany | I13679 |
41 | ![]() | 20 Jan 1678 | Viernheim, Hessen, Germany | I13676 |
42 | ![]() | 1837 | Viernheim, Hessen, Germany | I13897 |
43 | ![]() | 1765 | Viernheim, Hessen, Germany | I13889 |
44 | ![]() | 1750 | Viernheim, Hessen, Germany | I13891 |
45 | ![]() | 1807 | Viernheim, Hessen, Germany | I13967 |
46 | ![]() | 1752 | Viernheim, Hessen, Germany | I13892 |
47 | ![]() | 1701 | Viernheim, Hessen, Germany | I13895 |
48 | ![]() | 1817 | Viernheim, Hessen, Germany | I13987 |
49 | ![]() | 1764 | Viernheim, Hessen, Germany | I13989 |
50 | ![]() | 1794 | Viernheim, Hessen, Germany | I13951 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1758 | Viernheim, Hessen, Germany | I2939 |
2 | ![]() | 1735 | Viernheim, Hessen, Germany | I685 |
Marriage
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Bugert / Muller | 8 Nov 1787 | Viernheim, Hessen, Germany | F8259 |
2 | Bugert / Zoller | 17 Sep 1823 | Viernheim, Hessen, Germany | F8256 |
3 | Effler / Müller | 30 Apr 1743 | Viernheim, Hessen, Germany | F391 |
4 | Müller / Müller | 26 Apr 1763 | Viernheim, Hessen, Germany | F1288 |
5 | MÜLLER / Platz | 24 Jan 1713 | Viernheim, Hessen, Germany | F50 |