Our Family History
Westerly, Rhode Island, USA
Birth
Matches 1 to 37 of 37
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 23 Nov 1904 | Westerly, Rhode Island, USA | I12122 |
2 | ![]() | 22 Mar 1908 | Westerly, Rhode Island, USA | I12140 |
3 | ![]() | 8 Dec 1912 | Westerly, Rhode Island, USA | I9761 |
4 | ![]() | 12 May 1911 | Westerly, Rhode Island, USA | I9760 |
5 | ![]() | 11 Nov 1920 | Westerly, Rhode Island, USA | I1786 |
6 | ![]() | 19 Oct 1919 | Westerly, Rhode Island, USA | I1350 |
7 | ![]() | 22 Mar 1921 | Westerly, Rhode Island, USA | I6550 |
8 | ![]() | 26 Feb 1925 | Westerly, Rhode Island, USA | I5113 |
9 | ![]() | 3 Apr 1896 | Westerly, Rhode Island, USA | I140 |
10 | ![]() | 26 Nov 1919 | Westerly, Rhode Island, USA | I3530 |
11 | ![]() | 28 Aug 1917 | Westerly, Rhode Island, USA | I770 |
12 | ![]() | 20 Jul 1921 | Westerly, Rhode Island, USA | I760 |
13 | ![]() | 1 May 1916 | Westerly, Rhode Island, USA | I13613 |
14 | ![]() | 30 Dec 1928 | Westerly, Rhode Island, USA | I11927 |
15 | ![]() | 23 Nov 1925 | Westerly, Rhode Island, USA | I11926 |
16 | ![]() | 1 Dec 1933 | Westerly, Rhode Island, USA | I9775 |
17 | ![]() | 29 Jan 1907 | Westerly, Rhode Island, USA | I11840 |
18 | ![]() | 13 Oct 1925 | Westerly, Rhode Island, USA | I10476 |
19 | ![]() | 20 Jan 1914 | Westerly, Rhode Island, USA | I11839 |
20 | ![]() | 31 Dec 1918 | Westerly, Rhode Island, USA | I12015 |
21 | ![]() | 24 Aug 1911 | Westerly, Rhode Island, USA | I11838 |
22 | ![]() | 21 Apr 1921 | Westerly, Rhode Island, USA | I12144 |
23 | ![]() | Westerly, Rhode Island, USA | I12150 | |
24 | ![]() | 7 Nov 1916 | Westerly, Rhode Island, USA | I12006 |
25 | ![]() | 27 Aug 1916 | Westerly, Rhode Island, USA | I9764 |
26 | ![]() | 3 Apr 1911 | Westerly, Rhode Island, USA | I9762 |
27 | ![]() | 26 Jan 1915 | Westerly, Rhode Island, USA | I9763 |
28 | ![]() | 18 Nov 1913 | Westerly, Rhode Island, USA | I11842 |
29 | ![]() | 29 Jun 1924 | Westerly, Rhode Island, USA | I10458 |
30 | ![]() | 20 Aug 1912 | Westerly, Rhode Island, USA | I9765 |
31 | ![]() | 28 Apr 1918 | Westerly, Rhode Island, USA | I11844 |
32 | ![]() | 10 Feb 1909 | Westerly, Rhode Island, USA | I11990 |
33 | ![]() | 17 Oct 1931 | Westerly, Rhode Island, USA | I11956 |
34 | ![]() | Abt 1912 | Westerly, Rhode Island, USA | I12010 |
35 | ![]() | 20 Apr 1918 | Westerly, Rhode Island, USA | I8496 |
36 | ![]() | 24 Jul 1922 | Westerly, Rhode Island, USA | I12008 |
37 | ![]() | 1944 | Westerly, Rhode Island, USA | I12092 |
Death
Matches 1 to 50 of 62
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 23 Nov 1904 | Westerly, Rhode Island, USA | I12122 |
2 | ![]() | 23 Nov 1980 | Westerly, Rhode Island, USA | I12138 |
3 | ![]() | 28 Oct 1989 | Westerly, Rhode Island, USA | I9759 |
4 | ![]() | 19 May 1991 | Westerly, Rhode Island, USA | I9758 |
5 | ![]() | 2 Feb 1969 | Westerly, Rhode Island, USA | I10810 |
6 | ![]() | 4 Aug 1952 | Westerly, Rhode Island, USA | I11836 |
7 | ![]() | 16 Oct 1968 | Westerly, Rhode Island, USA | I10378 |
8 | ![]() | 1952 | Westerly, Rhode Island, USA | I11762 |
9 | ![]() | 21 Feb 1982 | Westerly, Rhode Island, USA | I11806 |
10 | ![]() | 22 Mar 1919 | Westerly, Rhode Island, USA | I838 |
11 | ![]() | 6 Jul 2005 | Westerly, Rhode Island, USA | I1350 |
12 | ![]() | 1921 | Westerly, Rhode Island, USA | I8366 |
13 | ![]() | 26 Feb 1960 | Westerly, Rhode Island, USA | I140 |
14 | ![]() | 10 Nov 1979 | Westerly, Rhode Island, USA | I1349 |
15 | ![]() | 28 Sep 1985 | Westerly, Rhode Island, USA | I4100 |
16 | ![]() | 28 Jun 2021 | Westerly, Rhode Island, USA | I3530 |
17 | ![]() | 27 Dec 1922 | Westerly, Rhode Island, USA | I770 |
18 | ![]() | 22 Dec 2020 | Westerly, Rhode Island, USA | I760 |
19 | ![]() | 2 Nov 2002 | Westerly, Rhode Island, USA | I13613 |
20 | ![]() | 15 Apr 1964 | Westerly, Rhode Island, USA | I12141 |
21 | ![]() | 23 Mar 1964 | Westerly, Rhode Island, USA | I2218 |
22 | ![]() | 19 Jul 1950 | Westerly, Rhode Island, USA | I13609 |
23 | ![]() | 2 May 1986 | Westerly, Rhode Island, USA | I1544 |
24 | ![]() | 6 Nov 1965 | Westerly, Rhode Island, USA | I10791 |
25 | ![]() | 13 Jul 1977 | Westerly, Rhode Island, USA | I3195 |
26 | ![]() | 29 Nov 1978 | Westerly, Rhode Island, USA | I11921 |
27 | ![]() | 26 Jan 1918 | Westerly, Rhode Island, USA | I10726 |
28 | ![]() | 20 Feb 1983 | Westerly, Rhode Island, USA | I12005 |
29 | ![]() | 15 Mar 1988 | Westerly, Rhode Island, USA | I11840 |
30 | ![]() | 17 Jun 1981 | Westerly, Rhode Island, USA | I10476 |
31 | ![]() | 5 Jan 1983 | Westerly, Rhode Island, USA | I11839 |
32 | ![]() | 15 Feb 1920 | Westerly, Rhode Island, USA | I12015 |
33 | ![]() | 10 Apr 1929 | Westerly, Rhode Island, USA | I11835 |
34 | ![]() | 23 Feb 1987 | Westerly, Rhode Island, USA | I11838 |
35 | ![]() | 4 Mar 1987 | Westerly, Rhode Island, USA | I12144 |
36 | ![]() | 16 Aug 1926 | Westerly, Rhode Island, USA | I12006 |
37 | ![]() | 4 Jun 1952 | Westerly, Rhode Island, USA | I1308 |
38 | ![]() | 29 Jan 1995 | Westerly, Rhode Island, USA | I9762 |
39 | ![]() | 27 Dec 2010 | Westerly, Rhode Island, USA | I9763 |
40 | ![]() | 6 Nov 2006 | Westerly, Rhode Island, USA | I11805 |
41 | ![]() | 12 Mar 1960 | Westerly, Rhode Island, USA | I1002 |
42 | ![]() | 18 Oct 1914 | Westerly, Rhode Island, USA | I11842 |
43 | ![]() | 2 Dec 2003 | Westerly, Rhode Island, USA | I11828 |
44 | ![]() | 27 Oct 1990 | Westerly, Rhode Island, USA | I11827 |
45 | ![]() | 19 Oct 2019 | Westerly, Rhode Island, USA | I10458 |
46 | ![]() | 8 Jan 1933 | Westerly, Rhode Island, USA | I3987 |
47 | ![]() | 20 Aug 1912 | Westerly, Rhode Island, USA | I9765 |
48 | ![]() | 9 Jan 2002 | Westerly, Rhode Island, USA | I11844 |
49 | ![]() | 22 Jul 1936 | Westerly, Rhode Island, USA | I11788 |
50 | ![]() | 17 Feb 1980 | Westerly, Rhode Island, USA | I12124 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 9 Mar 1909 | Westerly, Rhode Island, USA | I12005 |
Residence
Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1941 | Westerly, Rhode Island, USA | I2461 |
2 | ![]() | 1958 | Westerly, Rhode Island, USA | I1786 |
3 | ![]() | 1952 | Westerly, Rhode Island, USA | I5113 |
4 | ![]() | 1954 | Westerly, Rhode Island, USA | I3530 |
5 | ![]() | 1958 | Westerly, Rhode Island, USA | I760 |
6 | ![]() | 1919 | Westerly, Rhode Island, USA | I11929 |
7 | ![]() | 1941 | Westerly, Rhode Island, USA | I2218 |
8 | ![]() | 1948 | Westerly, Rhode Island, USA | I2218 |
9 | ![]() | 1943 | Westerly, Rhode Island, USA | I1544 |
10 | ![]() | 1956 | Westerly, Rhode Island, USA | I4987 |
11 | ![]() | 1954 | Westerly, Rhode Island, USA | I5016 |
12 | ![]() | 1995 | Westerly, Rhode Island, USA | I10136 |
13 | ![]() | 1926 | Westerly, Rhode Island, USA | I1002 |
14 | ![]() | 1952 | Westerly, Rhode Island, USA | I8496 |
15 | ![]() | 1954 | Westerly, Rhode Island, USA | I3325 |
16 | ![]() | 1936 | Westerly, Rhode Island, USA | I3128 |
17 | ![]() | 1954 | Westerly, Rhode Island, USA | I1421 |
18 | ![]() | 1956 | Westerly, Rhode Island, USA | I1419 |
19 | ![]() | 1995 | Westerly, Rhode Island, USA | I10131 |
20 | ![]() | 1936 | Westerly, Rhode Island, USA | I444 |
21 | ![]() | 1943 | Westerly, Rhode Island, USA | I2388 |
22 | ![]() | 1941 | Westerly, Rhode Island, USA | I2386 |
23 | ![]() | 1948 | Westerly, Rhode Island, USA | I2386 |
24 | ![]() | 1926 | Westerly, Rhode Island, USA | I3626 |
Marriage
Matches 1 to 11 of 11
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Alice / Campanella | 24 Mar 1945 | Westerly, Rhode Island, USA | F679 |
2 | Aquilino (Acolina) / Tricarico | 2 Jun 1923 | Westerly, Rhode Island, USA | F7479 |
3 | CAMPANELLA / SCULCO | 16 Nov 1916 | Westerly, Rhode Island, USA | F1512 |
4 | Ferreira / Acolina | 3 Nov 1928 | Westerly, Rhode Island, USA | F7530 |
5 | Giancaterino (Gianchetorino) / Ceraso | 1 Jul 1922 | Westerly, Rhode Island, USA | F8074 |
6 | LaPietra / Aquilino | 22 Apr 1906 | Westerly, Rhode Island, USA | F7374 |
7 | LaPietra / Bruno | 4 Jul 1951 | Westerly, Rhode Island, USA | F6800 |
8 | Montalto / Taranto | 7 Nov 1909 | Westerly, Rhode Island, USA | F393 |
9 | Quattromani / Muraca (Morrocca) (Moroca) | 11 Jun 1903 | Westerly, Rhode Island, USA | F8334 |
10 | Sculco / D'Agostino | 11 Aug 1912 | Westerly, Rhode Island, USA | F886 |
11 | Terranova / Romanella | 29 Aug 1992 | Westerly, Rhode Island, USA | F6761 |
Divorce
Matches 1 to 1 of 1
Family ![]() |
Divorce ![]() |
Family ID | ||
---|---|---|---|---|
1 | CAMPANELLA / SCULCO | 25 May 1925 | Westerly, Rhode Island, USA | F1512 |